˙

PE100 PIPE BLUE STRIPES - PN6 (SDR 26)

PE100 PIPE BLUE STRIPES - PN6 (SDR 26)
PE100 PIPE BLUE STRIPES - PN6 (SDR 26)

PE100 PIPE BLUE STRIPES - PN6 (SDR 26)

Certifications

Features

Water Supply
Water Supply
Use with Water for Human Consumption  W Series
Use with Water for Human Consumption  W Series
Ductile
Ductile
Easy Handling and Installation
Easy Handling and Installation
Socket with Electro-welded Union (EF)
Socket with Electro-welded Union (EF)
Socket for (AR) Quick Clamping Joint
Socket for (AR) Quick Clamping Joint
No Corrosion
No Corrosion
LOOSE PIPES PALLET (PACKAGING)
LOOSE PIPES PALLET (PACKAGING)
High Pressure Resistance
High Pressure Resistance
Bending Resistant
Bending Resistant
Resistant to Water Hammer
Resistant to Water Hammer
Impact Resistant
Impact Resistant
Resistant to Crack Propagation
Resistant to Crack Propagation
Resistant to UV Rays
Resistant to UV Rays
High Biological Resistance
High Biological Resistance
Mechanical Resistance
Mechanical Resistance
High Chemical Resistance
High Chemical Resistance
100% Recyclable
100% Recyclable
Maximum Pressure 6 Bar
Maximum Pressure 6 Bar

Download Files

Please fill in the following fields to download the desired file.

Ø(mm)Millimetres (mm)
e(mm)Millimetres (mm)
Dint(mm)Millimetres (mm)
L(mt)Metres (mt)
Palete c/atados(mt)
Palete(un)
Ref
632,5586 U.R. 528 23054601084
752,969,212 U.R. U.R. 23054601109
903,58312 38 456 23054601112
1104,2101,612 32 384 23054601114
1254,8115,412 26 312 23054601116
1405,4129,212 23 276 23054601128
1606,2147,612 20 240 23054601118
1806,9166,212 17 204 23054601130
2007,7184,612 14 168 23054601120
2258,6207,812 5 60 23054601132
2509,6230,812 4 48 23054601122
28010,7258,612 4 48 23054601124
31512,1290,812 3 36 23054601134
35513,6327,812 3 36 23054601136
40015,3369,412 3 36 23054601126
45017,2415.612 2 24 23054600645
50019,1461,812 2 24 23054600650
56021,4517,212 2 24 23054600656
63024,1581,812 2 24 23054600663
71027,2655,612 2 24 13054600671
80030,6738,812 2 24 13054600680
90034,4831,212 1 12 13054600690
100038,2923,612 1 12 13054600600
120045,91108,212 1 12 13054600400

Fittings