SPIGOT (INJECTED) TEE
SPIGOT (INJECTED) TEE
Features
Ø(mm) | e(mm) | L1(mm) | SDR() | PN(bar) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
32 | 3 | 71 | 11 | 16 | - | - | 13054423003 |
40 | 3,7 | 74 | 11 | 16 | - | - | 13054423004 |
50 | 4,6 | 62 | 11 | 16 | - | - | 13054423005 |
63 | 5,8 | 65 | 11 | 16 | - | - | 13054423006 |
75 | 6.8 | 72 | 11 | 16 | - | - | 13054423007 |
90 | 8,2 | 80 | 11 | 16 | - | - | 13054423008 |
110 | 10 | 88 | 11 | 16 | - | - | 13054423009 |
125 | 11,4 | 98 | 11 | 16 | - | - | 13054423010 |
140 | 12,7 | 104 | 11 | 16 | - | - | 13054423011 |
160 | 14,6 | 104 | 11 | 16 | - | - | 13054423012 |
180 | 16,4 | 143 | 11 | 16 | - | - | 13054423013 |
200 | 18,2 | 124 | 11 | 16 | - | - | 13054423014 |
225 | 20,5 | 129 | 11 | 16 | - | - | 13054423015 |
250 | 22,7 | 132 | 11 | 16 | - | - | 13054423016 |
280 | 25,4 | 133 | 11 | 16 | - | - | 13054423017 |
315 | 28,6 | 153 | 11 | 16 | - | - | 13054423018 |
355 | 32,2 | 167 | 11 | 16 | - | - | 13054423019 |
400 | 36,3 | 198 | 11 | 16 | - | - | 13054423020 |
Fittings