COMPRESSION ADAPTOR (THREAD M)
COMPRESSION ADAPTOR (THREAD M)
Features
Ø(mm) | Rosca('') | A(mm) | L(mm) | L1(mm) | I(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|
20 | M 1/2 | 47 | 51 | 15 | 71 | - | 100 | 13288041211 |
25 | M 3/4 | 54 | 58 | 15 | 80 | - | 100 | 13288041223 |
32 | M 1 | 63 | 60 | 20 | 86 | - | 100 | 13288041232 |
32 | M 1.1/4 | 63 | 58 | 19 | 86 | - | - | 13288041234 |
40 | M 1.1/4 | 80 | 74 | 22 | 104 | - | 50 | 13288041244 |
50 | M 1.1/4 | 96 | 86 | 19 | 112 | - | - | 13288041254 |
50 | M 1.1/2 | 94 | 86 | 24 | 117 | - | 50 | 13288041255 |
50 | M 2 | 94 | 88 | 25 | 115 | - | - | 13288041257 |
63 | M 1.1/2 | 116 | 105 | 24 | 138 | - | - | 13288041265 |
63 | M 2 | 116 | 105 | 25 | 139 | - | 25 | 13288041266 |
75 | M 2.1/2 | 121 | 154 | 30 | 195 | - | 10 | 13288041277 |
90 | 3 | 146 | 160 | 34 | 206 | - | 5 | 13288041288 |
110 | M 4 | 176 | 176 | 43 | 233 | - | 3 | 13288041299 |
Fittings