ELECTROFUSION COUPLER
ELECTROFUSION COUPLER
Features
Ø(mm) | L(mm) | L2(mm) | SDR() | PN(bar) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
20 | 77 | 37,5 | 11 | 16 | - | - | 13054341001 |
25 | 77 | 37,5 | 11 | 16 | - | - | 13054341002 |
32 | 77 | 37,5 | 11 | 16 | - | - | 13054341003 |
40 | 90 | 44 | 11 | 16 | - | - | 13054341004 |
50 | 91 | 44 | 11 | 16 | - | - | 13054341005 |
63 | 102 | 49 | 11 | 16 | - | - | 13054341006 |
75 | 120 | 59 | 11 | 16 | - | - | 13054341007 |
90 | 122 | 60 | 11 | 16 | - | - | 13054341008 |
110 | 144 | 70 | 11 | 16 | - | - | 13054341009 |
125 | 154 | 80 | 11 | 16 | - | - | 13054341010 |
140 | 165 | 79 | 11 | 16 | - | - | 13054341011 |
160 | 175 | 86 | 11 | 16 | - | - | 13054341012 |
180 | 185 | 91 | 11 | 16 | - | - | 13054341013 |
200 | 186 | 92 | 11 | 16 | - | - | 13054341014 |
225 | 222 | 109 | 11 | 16 | - | - | 13054341015 |
250 | 256 | 126 | 11 | 16 | - | - | 13054341016 |
280 | 275 | 135 | 11 | 16 | - | - | 13054341017 |
315 | 284 | 140 | 11 | 16 | - | - | 13054341018 |
355 | 280 | 138 | 11 | 16 | - | - | 13054341019 |
400 | 296 | 146 | 11 | 16 | - | - | 13054341020 |
Fittings