COMPRESSION REDUCTION
COMPRESSION REDUCTION
Features
Ø(mm) | Angulo(mm) | A(mm) | A1(mm) | L(mm) | L1(mm) | Z(mm) | I(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|---|---|
25 | 20 | 54 | 47 | 56 | 51 | 5 | 112 | - | 100 | 13288044021 |
32 | 25 | 63 | 54 | 61 | 56 | 5 | 122 | - | 100 | 13288044031 |
40 | 25 | 80 | 54 | 73 | 56 | 4 | 133 | - | - | 13288044040 |
40 | 32 | 80 | 63 | 73 | 59 | 6 | 138 | - | 50 | 13288044041 |
50 | 32 | 94 | 63 | 85 | 58 | 5 | 148 | - | - | 13288044050 |
50 | 40 | 94 | 80 | 85 | 75 | 3 | 163 | - | 50 | 13288044051 |
63 | 40 | 116 | 80 | 104 | 75 | 10 | 189 | - | - | 13288044060 |
63 | 50 | 116 | 94 | 91 | 85 | 6 | 182 | - | 25 | 13288044061 |
75 | 63 | 121 | 116 | 143 | 95 | 7 | 245 | - | 10 | 13288044071 |
90 | 75 | 146 | 121 | 151 | 148 | 8 | 306 | - | 5 | 13288044081 |
110 | 90 | 176 | 146 | 180 | 160 | 8 | 348 | - | - | 33288044091 |
Fittings