COMPRESSION 90° ELBOW
COMPRESSION 90° ELBOW
Features
Ø(mm) | A(mm) | L(mm) | Z(mm) | I(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
20 | 47 | 54 | 13 | 57 | - | 100 | 13288012001 |
25 | 54 | 56 | 17 | 73 | - | 100 | 13288012002 |
32 | 63 | 61 | 18 | 79 | - | 100 | 13288012003 |
40 | 80 | 74 | 23 | 97 | - | 50 | 13288012004 |
50 | 94 | 85 | 28 | 113 | - | 40 | 13288012005 |
63 | 116 | 95 | 29 | 124 | - | 20 | 13288012006 |
75 | 121 | 134 | 48 | 184 | - | 10 | 13288012007 |
90 | 146 | 155 | 51 | 208 | - | 5 | 13288012008 |
110 | 176 | 176 | 58 | 234 | - | 3 | 13288012009 |
Fittings