COMPRESSION TEE
COMPRESSION TEE
Features
Ø(mm) | A(mm) | L(mm) | Z(mm) | Z1(mm) | I(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|
20 | 47 | 54 | 26 | 13 | 134 | - | 100 | 13288023001 |
25 | 54 | 56 | 34 | 17 | 146 | - | 100 | 13288023002 |
32 | 63 | 61 | 36 | 18 | 158 | - | 75 | 13288023003 |
40 | 80 | 74 | 46 | 23 | 194 | - | 50 | 13288023004 |
50 | 94 | 85 | 56 | 28 | 226 | - | 25 | 13288023005 |
63 | 116 | 95 | 58 | 29 | 248 | - | 20 | 13288023006 |
75 | 121 | 134 | 96 | 48 | 364 | - | 10 | 13288023007 |
90 | 146 | 155 | 102 | 51 | 416 | - | 5 | 13288023008 |
110 | 176 | 176 | 116 | 58 | 468 | - | 3 | 13288023009 |
Fittings