SPIGOT (INJECTED) 90° ELBOW
SPIGOT (INJECTED) 90° ELBOW
Features
Ø(mm) | e(mm) | L1(mm) | SDR() | PN(bar) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
25 | 3 | - | 11 | 16 | - | - | 13054412202 |
32 | 3 | 71 | 11 | 16 | - | - | 13054412203 |
40 | 3,7 | 74 | 11 | 16 | - | - | 13054412204 |
50 | 4,6 | 62 | 11 | 16 | - | - | 13054412205 |
63 | 5,8 | 66 | 11 | 16 | - | - | 13054412206 |
75 | 6,8 | 71 | 11 | 16 | - | - | 13054412207 |
90 | 8,2 | 83 | 11 | 16 | - | - | 13054412208 |
110 | 10 | 93 | 11 | 16 | - | - | 13054412209 |
125 | 11,4 | 99 | 11 | 16 | - | - | 13054412210 |
140 | 12,7 | 121 | 11 | 16 | - | - | 13054412211 |
160 | 14,6 | 142 | 11 | 16 | - | - | 13054412212 |
180 | 16,4 | 141 | 11 | 16 | - | - | 13054412213 |
200 | 18,2 | 153 | 11 | 16 | - | - | 13054412214 |
225 | 20,5 | 154 | 11 | 16 | - | - | 13054412215 |
250 | 22,7 | 133 | 11 | 16 | - | - | 13054412216 |
280 | 25,4 | 144 | 11 | 16 | - | - | 13054412217 |
315 | 28,6 | 155 | 11 | 16 | - | - | 13054412218 |
Fittings