ELECTROFUSION REDUCTION TEE
ELECTROFUSION REDUCTION TEE
Features
Ø(mm) | L(mm) | L2(mm) | h(mm) | SDR() | PN(bar) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|
63x32 | 167 | 58 | 93 | 11 | 16 | - | - | 13054332001 |
90x63 | 206 | 63 | 138 | 11 | 16 | - | - | 13054332002 |
110x63 | 239 | 73 | 147 | 11 | 16 | - | -- | 13054332003 |
110x90 | 239 | 73 | 162 | 11 | 16 | - | - | 13054332004 |
160x90 | 365 | 112 | - | 11 | 16 | - | - | 13054332006 |
160x110 | 313 | 89 | 202 | 11 | 16 | - | - | 13054332007 |
Fittings