SPIGOTS (INJECTED) LONG STUB END
SPIGOTS (INJECTED) LONG STUB END
Features
Ø(mm) | D(mm) | L1(mm) | e1(mm) | L2(mm) | SDR() | PN(bar) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|---|
32 | 68 | 62 | 3 | 10 | 11 | 16 | - | - | 13054499203 |
40 | 78 | 62 | 3,7 | 11 | 11 | 16 | - | - | 13054499204 |
50 | 88 | 62 | 4,6 | 12 | 11 | 16 | - | - | 13054499205 |
63 | 102 | 70 | 6,2 | 14 | 11 | 16 | - | - | 13054499206 |
75 | 122 | 94 | 7,2 | 16 | 11 | 16 | - | - | 13054499207 |
90 | 138 | 100 | 8,7 | 17 | 11 | 16 | - | - | 13054499208 |
110 | 158 | 113 | 10,6 | 18 | 11 | 16 | - | - | 13054499209 |
125 | 158 | 134 | 12 | 25 | 11 | 16 | - | - | 13054499210 |
140 | 188 | 128 | 13,4 | 25 | 11 | 16 | - | - | 13054499211 |
160 | 212 | 155 | 15,4 | 25 | 11 | 16 | - | - | 13054499212 |
180 | 212 | 168 | 17,3 | 30 | 11 | 16 | - | - | 13054499213 |
200 | 268 | 128 | 19,2 | 32 | 11 | 16 | - | - | 13054499214 |
225 | 270 | 135 | 21,6 | 32 | 11 | 16 | - | - | 13054499215 |
250 | 320 | 138 | 23,9 | 35 | 11 | 16 | - | - | 13054499216 |
315 | 370 | 158 | 30,1 | 40 | 11 | 16 | - | - | 13054499218 |
Fittings