ELECTROFUSION END CAP FIL
ELECTROFUSION END CAP FIL
Features
| Ø(mm) | L(mm) | L2(mm) | SDR() | PN(bar) | Ref | ||
|---|---|---|---|---|---|---|---|
| 32 | 84 | 37,5 | 11 | 16 | - | - | 13054367003 |
| 40 | 97 | 44 | 11 | 16 | - | - | 13054367004 |
| 50 | 101 | 44 | 11 | 16 | - | - | 13054367005 |
| 63 | 115 | 49 | 11 | 16 | - | - | 13054367006 |
| 75 | 133 | 59 | 11 | 16 | - | - | 13054367007 |
| 90 | 138 | 60 | 11 | 16 | - | - | 13054367008 |
| 110 | 164 | 70 | 11 | 16 | - | - | 13054367009 |
| 125 | 175 | 75 | 11 | 16 | - | - | 13054367010 |
| 140 | 236 | 79 | 11 | 16 | - | - | 13054367011 |
| 160 | 202 | 86 | 11 | 16 | - | - | 13054367012 |
| 180 | 214 | 91 | 11 | 16 | - | - | 13054367013 |
| 200 | 215 | 92 | 11 | 16 | - | - | 13054367014 |
| 225 | 222 | 109 | 11 | 16 | - | - | 13054367015 |
Fittings