COMPRESSION ADAPTOR (THREAD F)
COMPRESSION ADAPTOR (THREAD F)
Features
Ø(mm) | Rosca('') | A(mm) | L(mm) | L1(mm) | I(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|
20 | F 1/2 | 47 | 54 | 17 | 76 | - | - | 13288041111 |
25 | F 3/4 | 54 | 56 | 17 | 80 | - | 100 | 13288041123 |
32 | F 3/4 | 63 | 63 | 20 | 87 | - | - | 13288041131 |
32 | F 1 | 63 | 63 | 20 | 87 | - | 100 | 13288041132 |
40 | F 1.1/4 | 80 | 74 | 22 | 105 | - | 50 | 13288041144 |
50 | F 1.1/2 | 94 | 85 | 22 | 115 | - | 50 | 13288041155 |
63 | F 2 | 116 | 91 | 26 | 126 | - | 25 | 13288041166 |
75 | F 2.1/2 | 121 | 141 | 28 | 178 | - | 10 | 13288041177 |
90 | F 3 | 146 | 151 | 31 | 190 | - | 5 | 13288041188 |
10 | F 4 | 176 | 174 | 42 | 221 | - | 3 | 13288041199 |
Fittings