ELECTROFUSION ADAPTOR BRANCH SADDLES
ELECTROFUSION ADAPTOR BRANCH SADDLES
Features
Ø(mm) | h(mm) | L(mm) | L1(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|
110x1.1/2 F | 56 | 166 | 180 | - | - | 13054399310 |
110x2 F | 56 | 166 | 180 | - | - | 13054399311 |
125x1.1/2 F | 56 | 166 | 180 | - | - | 13054399312 |
125x2 F | 58 | 166 | 180 | - | - | 13054399313 |
140x1x1/2 F | 53 | 176 | 175 | - | - | 13054399314 |
160x1.1/2 F | 84 | 215 | 236 | - | - | 13054399316 |
160x2 F | 84 | 215 | 236 | - | - | 13054399317 |
Fittings