COMPRESSION 90° ELBOW (THREAD M)
COMPRESSION 90° ELBOW (THREAD M)
Features
Ø(mm) | Rosca('') | A(mm) | L(mm) | L1(mm) | Z(mm) | Z1(mm) | I(mm) | I1(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | M 1/2 | 47 | 54 | 14 | 13 | 32 | 67 | 46 | - | 100 | 13288012211 |
25 | M 3/4 | 54 | 56 | 16 | 17 | 36 | 73 | 52 | - | - | 13288012223 |
32 | M 1 | 63 | 61 | 19 | 18 | 42 | 79 | 61 | - | 100 | 13288012232 |
40 | M 1.1/4 | 80 | 74 | 21 | 23 | 46 | 97 | 67 | - | 50 | 13288012244 |
50 | M 1.1/2 | 94 | 85 | 21 | 28 | 61 | 113 | 82 | - | 50 | 13288012255 |
63 | M 2 | 116 | 96 | 25 | 29 | 57 | 124 | 82 | - | 25 | 13288012266 |
75 | M 2.1/2 | - | - | - | - | - | - | - | - | - | 13288012277 |
90 | M 3 | - | - | - | - | - | - | - | - | - | 13288012288 |
Fittings