ELECTROFUSION 45° ELBOW
ELECTROFUSION 45° ELBOW
Features
Ø(mm) | L(mm) | L2(mm) | SDR() | PN(bar) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
32 | 99 | 40 | 11 | 16 | - | - | 13054312103 |
40 | 108 | 41,5 | 11 | 16 | - | - | 13054312104 |
50 | 124 | 44,5 | 11 | 16 | - | - | 13054312105 |
63 | 137 | 50 | 11 | 16 | - | - | 13054312106 |
75 | 153 | 50 | 11 | 16 | - | - | 13054312107 |
90 | 177 | 60 | 11 | 16 | - | - | 13054312108 |
110 | 213 | 75 | 11 | 16 | - | - | 13054312109 |
125 | 140 | 79 | 11 | 16 | - | - | 13054312110 |
160 | 283 | 89 | 11 | 16 | - | - | 13054312112 |
180 | 299 | 90 | 11 | 16 | - | - | 13054312113 |
Fittings