˙

PE100 PIPE BLUE STRIPES - PN16 (SDR11)

PE100 PIPE BLUE STRIPES - PN16 (SDR11)
PE100 PIPE BLUE STRIPES - PN16 (SDR11)

PE100 PIPE BLUE STRIPES - PN16 (SDR11)

Certifications

Features

Water Supply
Water Supply
Use with Water for Human Consumption  W Series
Use with Water for Human Consumption  W Series
Compatible with Pressure Fittings PE100 EN 12201
Compatible with Pressure Fittings PE100 EN 12201
Ductile
Ductile
Easy Handling and Installation
Easy Handling and Installation
Socket with Electro-welded Union (EF)
Socket with Electro-welded Union (EF)
Socket for (AR) Quick Clamping Joint
Socket for (AR) Quick Clamping Joint
PALLET WITH TIES (PACKAGING)
PALLET WITH TIES (PACKAGING)
High Pressure Resistance
High Pressure Resistance
Bending Resistant
Bending Resistant
Resistant to Water Hammer
Resistant to Water Hammer
Resistant to Crack Propagation
Resistant to Crack Propagation
Resistant to UV Rays
Resistant to UV Rays
High Biological Resistance
High Biological Resistance
Mechanical Resistance
Mechanical Resistance
High Chemical Resistance
High Chemical Resistance
100% Recyclable
100% Recyclable

Download Files

Please fill in the following fields to download the desired file.

Ø(mm)Millimetres (mm)
e(mm)Millimetres (mm)
Dint(mm)Millimetres (mm)
L(mt)Metres (mt)
Palete c/atados(mt)
Palete(un)
Ref
20216100 1 100 23054601900
252,320,4100 1 100 23054601901
32326100 1 100 23054601889
403,732,6100 1 100 23054601890
504,640,8100 1 100 23054601891
635,851,4100 1 100 23054601892
756,861,4100 1 100 23054601893
908,273,650 1 50 23054601894
908,273,612 32 384 23054601960
110109050 1 50 23054601895
110109012 32 384 23054601939
12511,4102,212 26 312 23054601924
14012,7114,612 23 276 23054601181
16014,6130,812 20 240 23054601926
18016,4147,212 17 204 23054601183
20018,2163,612 6 72 23054601928
22520,518412 5 60 23054601185
25022,7204,612 4 48 23054601930
28025,4229,212 4 48 23054601187
31528,6257,812 3 36 23054601944
40036,3327,412 3 36 23054601946
35532,2290,612 3 36 23054601189
45040,9368,212 2 24 23054600245
50045,4409,212 2 24 23054600250
56050,8458,412 2 24 23054600256
63057,2515,612 2 24 23054600263

Fittings