˙

PE100 PIPE BLUE STRIPES - PN10 (SDR 17)

PE100 PIPE BLUE STRIPES - PN10 (SDR 17)
PE100 PIPE BLUE STRIPES - PN10 (SDR 17)

PE100 PIPE BLUE STRIPES - PN10 (SDR 17)

Certifications

Features

Water Supply
Water Supply
Use with Water for Human Consumption  W Series
Use with Water for Human Consumption  W Series
Compatible with Pressure Fittings PE100 EN 12201
Compatible with Pressure Fittings PE100 EN 12201
Ductile
Ductile
Easy Handling and Installation
Easy Handling and Installation
Socket with Electro-welded Union (EF)
Socket with Electro-welded Union (EF)
Socket for (AR) Quick Clamping Joint
Socket for (AR) Quick Clamping Joint
No Corrosion
No Corrosion
LOOSE PIPES PALLET (PACKAGING)
LOOSE PIPES PALLET (PACKAGING)
High Pressure Resistance
High Pressure Resistance
Resistant to Water Hammer
Resistant to Water Hammer
Impact Resistant
Impact Resistant
Resistant to Crack Propagation
Resistant to Crack Propagation
Resistant to UV Rays
Resistant to UV Rays
High Biological Resistance
High Biological Resistance
Mechanical Resistance
Mechanical Resistance
High Chemical Resistance
High Chemical Resistance
SIMPLE COLL
SIMPLE COLL
100% Recyclable
100% Recyclable
Maximum Pressure 10 Bar
Maximum Pressure 10 Bar

Download Files

Please fill in the following fields to download the desired file.

Ø(mm)Millimetres (mm)
e(mm)Millimetres (mm)
Dint(mm)Millimetres (mm)
L(mt)Metres (mt)
Palete c/atados(mt)
Palete(un)
Ref
32228100 1 100 23054601882
402,435,2100 1 100 23054601883
50344100 1 100 23054601884
633,855,4100 1 100 23054601885
754,566100 1 100 23054601886
905,479,250 1 50 23054601887
1106,696,850 1 50 23054601888
1106,696,850 32 384 23054601938
1257,4110,212 26 312 23054601916
1408,3123,412 23 276 23054601151
1609,514112 20 240 23054601918
18010,7158,612 17 204 23054601153
20011,9176,2012 6 72 23054601920
22513,4198,212 5 60 23054601155
25014,8220,412 4 48 23054601922
28016,6246,812 4 48 23054601157
31518,7277,612 3 36 23054601940
35521,1312,812 3 36 23054601159
40023,7352,612 3 36 23054601942
45026,7396,612 2 24 23054600145
50029,7440,612 2 24 23054600150
56033,2493,612 2 24 23054600156
63037,4555,212 2 24 23054600163

Fittings