PP-R100 PIPE S3.2 (PN25)
PP-R100 PIPE S3.2 (PN25)
Features
Ø(mm) | e(mm) | L(mt) | (mt) | (un) | Ref |
---|---|---|---|---|---|
20 | 3,4 | 4 | 80 | 4000 | 25412501203 |
25 | 4,2 | 4 | 60 | 2700 | 25412501204 |
32 | 5,4 | 4 | 40 | 1800 | 25412501205 |
40 | 6,7 | 4 | 20 | 1080 | 25412501206 |
50 | 8,3 | 4 | 12 | 528 | 25412501207 |
63 | 10,5 | 4 | 12 | 396 | 25412501208 |
Fittings