PP-R TEE F THREAD (EN ISO 15874)
PP-R TEE F THREAD (EN ISO 15874)
Features
Ø(mm) | Angulo(mm) | L1(mm) | Rosca('') | L(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
20x1/2'' | 19,3 | 14,5 | F 1/2 | 57 | 6100 | 61 | 15412524103 |
20x3/4'' | 19,5 | 14,5 | F 3/4 | 60 | - | 66 | 15412524004 |
25x1/2'' | 24,3 | 16,5 | F 1/2 | 59 | 6000 | 60 | 15412524105 |
25x3/4'' | 24,3 | 16,5 | F 3/4 | 64 | 4500 | 45 | 15412524106 |
32x3/4'' | 31,5 | 18,0 | F 3/4 | 80 | - | 30 | 15412524007 |
32x1'' | 31,5 | 18,0 | F 1 | 80 | - | 30 | 15412524008 |
Fittings