PP-R STOPCOCK VALVE WITH HAND WHEEL
PP-R STOPCOCK VALVE WITH HAND WHEEL
Features
Ø(mm) | Angulo(mm) | L1(mm) | L(mm) | h(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
20 | 19,5 | 14,5 | 73 | 91 | - | - | 15412599023 |
25 | 24,5 | 16,0 | 73 | 95 | - | - | 15412599024 |
32 | 31,5 | 18,0 | 86 | 102 | - | - | 15412599025 |
Fittings
PP-R STOPCOCK VALVE WITH HAND WHEEL
PP-R STOPCOCK VALVE WITH HAND WHEEL
Features
Ø(mm) | Angulo(mm) | L1(mm) | L(mm) | h(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
20 | 19,5 | 14,5 | 73 | 91 | - | - | 15412599023 |
25 | 24,5 | 16,0 | 73 | 95 | - | - | 15412599024 |
32 | 31,5 | 18,0 | 86 | 102 | - | - | 15412599025 |
Fittings