PP-R END CAP F (EN ISO 15874)
PP-R END CAP F (EN ISO 15874)
Features
| Ø(mm) | Angulo(mm) | L1(mm) | h(mm) | Ref | ||
|---|---|---|---|---|---|---|
| 20 | 19,3 | 14,5 | 22 | 30000 | 300 | 15412567103 |
| 25 | 24,3 | 16,5 | 24 | 20000 | 200 | 15412567104 |
| 32 | 31,3 | 18,0 | 27 | 10500 | 105 | 15412567105 |
| 40 | 39,2 | 21,5 | 29 | - | 150 | 15412567106 |
| 50 | 49,1 | 24,5 | 33 | - | 80 | 15412567107 |
| 63 | 62,2 | 28,5 | 38 | - | 50 | 15412567108 |
| 75 | 74,2 | 31,0 | 40 | - | 25 | 15412567009 |
| 90 | 89,2 | 35,5 | 43 | - | 18 | 15412567010 |
| 110 | 109,0 | 41,5 | 46 | - | 9 | 15412567011 |
Fittings