PP-R BALL VALVE
PP-R BALL VALVE
Features
Ø(mm) | Angulo(mm) | L1(mm) | L(mm) | h(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
20 | 19,4 | 14,5 | 66 | 68 | - | 60 | 15412599053 |
25 | 24,5 | 16 | 73 | 75 | - | 40 | 15412599054 |
32 | 31,5 | 18 | 88 | 86 | - | 20 | 15412599055 |
40 | 39,4 | 20,5 | 105 | 102 | - | 12 | 15412599056 |
Fittings
PP-R BALL VALVE
PP-R BALL VALVE
Features
Ø(mm) | Angulo(mm) | L1(mm) | L(mm) | h(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
20 | 19,4 | 14,5 | 66 | 68 | - | 60 | 15412599053 |
25 | 24,5 | 16 | 73 | 75 | - | 40 | 15412599054 |
32 | 31,5 | 18 | 88 | 86 | - | 20 | 15412599055 |
40 | 39,4 | 20,5 | 105 | 102 | - | 12 | 15412599056 |
Fittings