PP-R100 PIPE S3.2 (PN20)
PP-R100 PIPE S3.2 (PN20)
Features
| Ø(mm) | e(mm) | L(mt) | Ref | ||
|---|---|---|---|---|---|
| 20 | 2,8 | 4 | 100 | 4500 | 25412501603 |
| 25 | 3,5 | 4 | 100 | 2800 | 25412501604 |
| 32 | 4,4 | 4 | 40 | 1800 | 25412501605 |
| 40 | 5,5 | 4 | 20 | 1080 | 25412501606 |
| 50 | 6,9 | 4 | 12 | 528 | 25412501607 |
| 63 | 8,6 | 4 | 12 | 396 | 25412501608 |
| 75 | 10,3 | 4 | - | - | 15412501909 |
| 90 | 12,3 | 4 | - | - | 15412501910 |
Fittings