PVC GREY PIPE TH PN10
PVC GREY PIPE TH PN10
Features
Rosca('') | Ø(mm) | e(mm) | L(mt) | (mt) | (un) | Ref |
---|---|---|---|---|---|---|
1/2 | 20 | 2,8 | 6 | 120 | 2400 | 11051001047 |
3/4 | 26 | 3,2 | 6 | 90 | 1620 | 11051001048 |
1 | 33 | 3,9 | 6 | 60 | 1080 | 11051001049 |
1.1/4 | 41 | 4,5 | 6 | 30 | 600 | 11051001050 |
1.1/2 | 87 | 5,0 | 6 | 30 | 540 | 11051001051 |
2 | 59 | 5,2 | 6 | 18 | 432 | 11051001052 |
2.1/2 | 75 | 5,4 | 6 | 6 | 348 | 11051001053 |
3 | 87 | 6,3 | 6 | 6 | 216 | 11051001054 |
Fittings