Brass double reduction bushings M/M
Brass double reduction bushings M/M
Features
Ø('') | (un) | (un) | Ref |
---|---|---|---|
3/4''x1/2 | - | - | 15604084061 |
1''x1/2 | - | - | 15604084062 |
1''x3/4 | - | - | 15604084063 |
1.1/4''x1/2 | - | - | 15604084064 |
1.1/4''x3/4 | - | - | 15604084065 |
1.1/4''x1 | - | - | 15604084066 |
1.1/2''x1/2 | - | - | 15604084067 |
1.1/2''x3/4 | - | - | 15604084068 |
1.1/2''x1 | - | - | 15604084069 |
1.1/2''x1.1/4 | - | - | 15604084009 |
2''x3/4 | - | - | 15604084070 |
2''x1 | - | - | 15604084010 |
2''x1.1/4 | - | - | 15604084011 |
2''x1.1/2 | - | - | 15604084007 |
2.1/2''x1.1/2 | - | - | 15604084008 |
2.1/2''x2 | - | - | 15604084071 |
3''x2 | - | - | 15604084072 |
3''x2.1/2 | - | - | 15604084073 |
Fittings