90º brass reduction elbows F/F
90º brass reduction elbows F/F
Features
Ø('') | (un) | (un) | Ref |
---|---|---|---|
3/4''x1/2 | - | - | 15604012033 |
1''x1/2 | - | - | 15604012034 |
1''x3/4 | - | - | 15604012035 |
1.1/4''x1/2 | - | - | 15604012036 |
1.1/4''x3/4 | - | - | 15604012037 |
1.1/4''x1 | - | - | 15604012038 |
1.1/2'''x1/2 | - | - | 15604012039 |
1.1/2''x3/4 | - | - | 15604012040 |
1.1/2''x1 | - | - | 15604012041 |
1.1/2''x1.1/4 | - | - | 15604012042 |
2''x3/4 | - | - | 15604012043 |
2''x1 | - | - | 15604012044 |
2''x1.1/4'' | - | - | 15604012045 |
2''x1.1/2 | - | - | 15604012046 |
2.1/2''x2 | - | - | 15604012047 |
Fittings