Brass reduction tee F/F
Brass reduction tee F/F
Features
Ø('') | (un) | (un) | Ref |
---|---|---|---|
1/2''x3/4''x1/2 | - | - | 15604023031 |
3/4''x1/2''x3/4 | - | - | 15604023033 |
1''x1/2 | - | - | 15604023035 |
1''x3/4 | - | - | 15604023036 |
1.1/4''x1/2 | - | - | 15604023037 |
1.1/4''x3//4 | - | - | 15604023038 |
1.1/4''x1 | - | - | 15604023039 |
1.1/2''x1/2 | - | - | 15604023040 |
1.1/2''x3/4 | - | - | 15604023041 |
1.1/2''x1 | - | - | 15604023042 |
1.1/2''x1.1/4 | - | - | 15604023043 |
2''x3/4 | - | - | 15604023044 |
2''x1 | - | - | 15604023045 |
2''x1.1/4 | - | - | 15604023046 |
2''x1.1/2 | - | - | 15604023047 |
2.1/2''x2 | - | - | 15604023048 |
Fittings