Brass doble bushings M/M
Brass doble bushings M/M
Features
Ø('') | (un) | (un) | Ref |
---|---|---|---|
1/2 | - | - | 15604084001 |
3/4 | - | - | 15604084002 |
1 | - | - | 15604084003 |
1.1/4 | - | - | 15604084004 |
1.1/2 | - | - | 15604084005 |
2 | - | - | 15604084006 |
2.1/2 | - | - | 15604084012 |
3 | - | - | 15604084013 |
4 | - | - | 15604084014 |
Fittings