Brass reduction bushing M/F
Brass reduction bushing M/F
Features
Ø('') | (un) | (un) | Ref |
---|---|---|---|
3/4''x1/2 | - | - | 15604084021 |
1''x1/2 | - | - | 15604084022 |
1''x3/4 | - | - | 15604084023 |
1.1/4''x1/2 | - | - | 15604084024 |
1.1/4''x3/4 | - | - | 15604084025 |
1.1/4''x1 | - | - | 15604084026 |
1.1/2''x1/2 | - | - | 15604084028 |
1.1/2''x3/4 | - | - | 15604084029 |
1.1/2''x1 | - | - | 15604084030 |
1.1/2''x1.1/4 | - | - | 15604084027 |
2''x1/2 | - | - | 15604084038 |
2''x2/4 | - | - | 15604084033 |
2''x1 | - | - | 15604084034 |
2''x1.1/4 | - | - | 15604084031 |
2''x1.1/2 | - | - | 15604084032 |
2.1/2''x1 | - | - | 15604084036 |
2.1/2''x1.1/4 | - | - | 15604084037 |
2.1/2''x1.1/2 | - | - | 15604084040 |
2.1/2''x2 | - | - | 15604084041 |
3''x1/2 | - | - | 15604084042 |
3''x3/4 | - | - | 15604084043 |
3''x1 | - | - | 15604084044 |
3''x1.1/4 | - | - | 15604084039 |
3''x1.1/2 | - | - | 15604084045 |
3''x2 | - | - | 15604084046 |
3''x2.1/2 | - | - | 15604084047 |
4''x1.1/2 | - | - | 15604084050 |
4''x2 | - | - | 15604084051 |
4''x2.1/2 | - | - | 15604084052 |
4''x3 | - | - | 15604084053 |
Fittings