REDUCTIONS BRANCHES B SERIES (EN 1329) 45° (TD)
REDUCTIONS BRANCHES B SERIES (EN 1329) 45° (TD)
Features
Ø(mm) | e(mm) | Z(mm) | L1(mm) | L2(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
75x40 | 3,0 | 91 | 51 | 49 | 35 | 450 | 45 | 11010538008 |
75x50 | 3,0 | 91 | 51 | 49 | 37 | 450 | 45 | 11010538009 |
90x40 | 3,0 | 149 | 56 | 57 | 35 | 260 | 20 | 11010538012 |
90x50 | 3,0 | 151 | 56 | 57 | 37 | 260 | 20 | 11010538013 |
90x75 | 3,0 | 151 | 56 | 57 | 49 | 200 | 20 | 11010538015 |
110x40 | 3,2 | 179 | 60 | 60 | 35 | 260 | 20 | 11010538017 |
110x50 | 3,2 | 179 | 60 | 60 | 37 | 260 | 20 | 11010538018 |
110x75 | 3,2 | 179 | 60 | 60 | 49 | 180 | 12 | 11010538020 |
110x90 | 3,2 | 179 | 60 | 60 | 57 | 120 | 12 | 11010538021 |
125x75 | 3,2 | 178 | 67 | 62 | 49 | 120 | 10 | 11010538026 |
125x90 | 3,2 | 178 | 67 | 62 | 57 | 110 | 10 | 11010538027 |
125x110 | 3,2 | 178 | 67 | 62 | 60 | 104 | 8 | 11010538028 |
Fittings