˙

DOUBLE AND REDUCTION TEE B SERIES (EN 1329) 87°30’ (TD)

DOUBLE AND REDUCTION TEE B SERIES (EN 1329) 87°30’ (TD)
DOUBLE AND REDUCTION TEE B SERIES (EN 1329) 87°30’ (TD)

DOUBLE AND REDUCTION TEE B SERIES (EN 1329) 87°30’ (TD)

Features

Download Files

Please fill in the following fields to download the desired file.

Ø(mm)Fabricação()e(mm)Z(mm)L1(mm)L2(mm)
Palete(un)
Caixa(un)
Ref
75x32x32 Manufacturado3,0655149 | 33 260 20 11010527007
75x40x40Manufacturado3,0695149 | 35 390 30 11010527008
75x50x50Manufacturado3,0755149 | 37 390 30 11010527009
90x40x40Manufactura3,0795657 | 35 260 20 11010527012
90x50x50Manufactura3,0855657 | 37 260 20 11010527013
90x75x75Manufactura3,0985657 | 49- 20 11010527015
110x40x40Manufacturado3,01276060 | 35 180 12 11010527017
110x50x503,01276060 | 37 240 12 11010527018
110x75x75Manufacturado3,01276060 \ 49 156 12 11010527020
110x90x903,01276060 | 57 144 12 11010527021
110x110x1103,01276060 120 10 11010526029
125x32x32Manufacturado3,21446762 | 33 156 12 11010527022
125x40x40Manufacturado3,21446762 | 35 156 12 11010527023
125x50x50Manufacturado3,21446762 | 37 130 10 11010527024
125x75x75Manufacturado3,21446762 | 49 78 6 11010527026
125x90x50Manufacturado3,21446762 \ 57 \ 37 150 10 11010527036
125x90x90Manufacturado3,21446762 | 57 78 6 11010527027
125x110x110Manufacturado3,214476762 | 60 90 6 11010527028

Fittings