DOUBLE AND REDUCTION TEE B SERIES (EN 1329) 87°30’ (TD)
DOUBLE AND REDUCTION TEE B SERIES (EN 1329) 87°30’ (TD)
Features
Ø(mm) | Fabricação() | e(mm) | Z(mm) | L1(mm) | L2(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|
75x32x32 | Manufacturado | 3,0 | 65 | 51 | 49 | 33 | 260 | 20 | 11010527007 |
75x40x40 | Manufacturado | 3,0 | 69 | 51 | 49 | 35 | 390 | 30 | 11010527008 |
75x50x50 | Manufacturado | 3,0 | 75 | 51 | 49 | 37 | 390 | 30 | 11010527009 |
90x40x40 | Manufactura | 3,0 | 79 | 56 | 57 | 35 | 260 | 20 | 11010527012 |
90x50x50 | Manufactura | 3,0 | 85 | 56 | 57 | 37 | 260 | 20 | 11010527013 |
90x75x75 | Manufactura | 3,0 | 98 | 56 | 57 | 49 | - | 20 | 11010527015 |
110x40x40 | Manufacturado | 3,0 | 127 | 60 | 60 | 35 | 180 | 12 | 11010527017 |
110x50x50 | — | 3,0 | 127 | 60 | 60 | 37 | 240 | 12 | 11010527018 |
110x75x75 | Manufacturado | 3,0 | 127 | 60 | 60 \ 49 | 156 | 12 | 11010527020 |
110x90x90 | — | 3,0 | 127 | 60 | 60 | 57 | 144 | 12 | 11010527021 |
110x110x110 | — | 3,0 | 127 | 60 | 60 | 120 | 10 | 11010526029 |
125x32x32 | Manufacturado | 3,2 | 144 | 67 | 62 | 33 | 156 | 12 | 11010527022 |
125x40x40 | Manufacturado | 3,2 | 144 | 67 | 62 | 35 | 156 | 12 | 11010527023 |
125x50x50 | Manufacturado | 3,2 | 144 | 67 | 62 | 37 | 130 | 10 | 11010527024 |
125x75x75 | Manufacturado | 3,2 | 144 | 67 | 62 | 49 | 78 | 6 | 11010527026 |
125x90x50 | Manufacturado | 3,2 | 144 | 67 | 62 \ 57 \ 37 | 150 | 10 | 11010527036 |
125x90x90 | Manufacturado | 3,2 | 144 | 67 | 62 | 57 | 78 | 6 | 11010527027 |
125x110x110 | Manufacturado | 3,2 | 144 | 767 | 62 | 60 | 90 | 6 | 11010527028 |
Fittings