DOUBLE AND REDUCTION BRANCH B SERIES (EN 1329) 45° (TD)
DOUBLE AND REDUCTION BRANCH B SERIES (EN 1329) 45° (TD)
Features
Ø(mm) | e(mm) | Z(mm) | L1(mm) | L2(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
75x40x40 | 3,0 | 111 | 51 | 49 | 35 | 260 | 20 | 11010537008 |
75x50x50 | 3,0 | 114 | 51 | 49 | 37 | 260 | 20 | 11010537009 |
90x90x90 | 3,0 | 152 | 56 | 57 | 156 | 12 | 11010536061 |
90x40x40 | 3,0 | 152 | 56 | 57 | 35 | 200 | 20 | 11010537012 |
90x50x50 | 3,0 | 152 | 56 | 57 | 37 | 200 | 20 | 11010537013 |
90x75x75 | 3,0 | 152 | 56 | 57 | 49 | 150 | 15 | 11010537015 |
110x110x110 | 3,2 | 179 | 60 | 60 | 96 | 8 | 11010536063 |
110x40x40 | 3,2 | 179 | 60 | 60 | 35 | 180 | 12 | 11010537017 |
110x50x50 | 3,2 | 179 | 60 | 60 | 37 | 180 | 12 | 11010537018 |
110x75x75 | 3,2 | 179 | 60 | 60 | 49 | 104 | 8 | 11010537020 |
110x90x90 | 3,2 | 179 | 60 | 60 | 57 | 104 | 8 | 11010537021 |
125x50x50 | 3,2 | 172 | 67 | 62 | 37 | 130 | 10 | 11010537028 |
125x75x75 | 3,2 | 178 | 67 | 62 | 49 | 60 | 6 | 11010537030 |
125x90x90 | 3,2 | 181 | 67 | 62 | 57 | 78 | 6 | 11010537031 |
125x110x110 | 3,2 | 185 | 67 | 62 | 60 | 60 | 6 | 11010537032 |
Fittings