PERFORATED METAL COVER
PERFORATED METAL COVER
Features
Ø(mm) | Notas() | D(mm) | ChavexØ(mm) | h(mm) | Rosca('') | L1(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|---|
90* | * | 96 | 50x6 | 9 | M 3 | 8,3 | - | - | 15014061010 |
110* | * | 115 | 60x6 | 12 | M 4 | 8,5 | - | - | 15014061011 |
125* | * | 135 | 64x6 | 12 | M 5 | 8,5 | - | - | 15014061012 |
90** | ** | 96 | 50x6 | 84 | M 3 | 8,3 | 500 | 50 | 15014061020 |
110** | ** | 115 | 60x6 | 100 | M 4 | 8,5 | 500 | 50 | 15014061021 |
125** | ** | 135 | 64x6 | 119 | M 5 | 8,5 | - | - | 15014061022 |
Fittings