REDUCED TEE B SERIES (EN 1329) 87°30’ (TD)
REDUCED TEE B SERIES (EN 1329) 87°30’ (TD)
Features
Ø(mm) | Fabricação() | e(mm) | Z(mm) | L1(mm) | L2(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|
40x32 | — | 3,0 | 46 | 36 | 33 | 1500 | 50 | 11010532001 |
50x40 | Manufacturado | 3,0 | 53 | 37 | 35 | 1000 | 50 | 11010532002 |
75x32 | Manufacturado | 3,0 | 68 | 51 | 33 | 260 | 20 | 11010532006 |
75x40 | — | 3,0 | 68 | 51 | 35 | 600 | 40 | 11010532007 |
75x50 | — | 3,0 | 68 | 51 | 37 | 520 | 40 | 11010532008 |
75x63 | Manufacturado | 3,0 | 86 | 51 | 43 | 260 | 20 | 11010532009 |
90x32 | Manufacturado | 3,0 | 69 | 56 | 33 | 260 | 20 | 11010532010 |
90x40 | — | 3,0 | 73 | 56 | 35 | 325 | 25 | 11010532011 |
90x50 | — | 3,0 | 79 | 56 | 37 | 325 | 25 | 11010532012 |
90x63 | Manufacturado | 3,0 | 86 | 56 | 43 | 300 | 20 | 11010532013 |
90x75 | — | 3,0 | 92 | 56 | 37 | 325 | 25 | 11010532014 |
110x40 | — | 3,2 | 127 | 60 | 35 | 225 | 15 | 11010532016 |
110x50 | — | 3,2 | 127 | 60 | 37 | 300 | 15 | 11010532017 |
110x75 | — | 3,2 | 127 | 60 | 49 | 180 | 12 | 11010532019 |
110x90 | — | 3,2 | 128 | 60 | 57 | 180 | 12 | 11010532020 |
125x75 | — | 3,2 | 117 | 67 | 62 | 49 | 144 | 12 | 11010532025 |
125x90 | — | 3,2 | 125 | 67 | 62 | 57 | 120 | 12 | 11010532026 |
125x110 | — | 3,2 | 133 | 67 | 62 | 60 | 130 | 12 | 11010532027 |
110x32 | Manufacturado | 3,2 | 127 | 60 | 33 | 156 | 12 | 11010532015 |
110x63 | Manufacturado | 3,2 | 127 | 60 | 43 | 156 | 12 | 11010532018 |
125x32 | Manufacturado | 3,2 | 94 | 67 | 62 | 33 | 130 | 10 | 11010532021 |
125x40 | Manufacturado | 3,2 | 98 | 67 | 62 | 35 | 130 | 10 | 11010532022 |
125x50 | Manufacturado | 3,2 | 104 | 67 | 62 | 37 | 180 | 10 | 11010532023 |
125x63 | Manufacturado | 3,2 | 111 | 67 | 62 | 43 | 156 | 12 | 11010532024 |
Fittings