BEND B SERIES (EN 1329) 87°30’ (TD)
BEND B SERIES (EN 1329) 87°30’ (TD)
Features
Ø(mm) | e(mm) | Z(mm) | L1(mm) | L2(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
32 | 3,0 | 17 | 34 | 33 | 5400 | 300 | 11010512105 |
40 | 3,0 | 22 | 36 | 35 | 3000 | 150 | 11010512106 |
50 | 3,0 | 28 | 37 | 37 | 1800 | 100 | 21010512107 |
63 | 3,0 | 35 | 37 | 43 | 1125 | 75 | 11010512108 |
75 | 3,0 | 43 | 51 | 49 | 650 | 59 | 11010512109 |
90 | 3,0 | 60 | 56 | 57 | 450 | 30 | 21010512111 |
110 | 3,2 | 59 | 60 | 60 | 260 | 20 | 11010512113 |
125 | 3,2 | 68 | 67 | 62 | 195 | 15 | 11010512114 |
Fittings