MANGUITO PP-R (UNE EN ISO 15874)
MANGUITO PP-R (UNE EN ISO 15874)
Características
Ø(mm) | Dint(mm) | L1(mm) | L(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|
20 | 19,3 | 14,5 | 34,0 | 20000 | 200 | 15412541003 |
25 | 24,3 | 16,5 | 37,0 | 125000 | 125 | 15412541004 |
32 | 31,3 | 18,0 | 41,0 | 7500 | 75 | 15412541005 |
40 | 39,2 | 21,5 | 45,0 | - | 100 | 15412541206 |
50 | 49,1 | 24,5 | 52,5 | - | 60 | 15412541207 |
63 | 62,2 | 28,5 | 60,0 | - | 36 | 15412541208 |
75 | 74,2 | 31,0 | 65,0 | - | 24 | 15412541009 |
90 | 89,2 | 35,5 | 71,0 | - | 16 | 15412541010 |
110 | 109,0 | 41,5 | 79,0 | - | 6 | 15412541011 |
Accesorios