DURALIGHT SOCKET FOR PIPES AND WALLS CROSSES
DURALIGHT SOCKET FOR PIPES AND WALLS CROSSES
Features
Ø(mm) | Fabricação() | Ds(mm) | L2(mm) | Z(mm) | L(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|
125 | Injectado | 126,0 | 55 | 10 | 92 | 441 | 1 | 25307091014 |
160 | Injectado | 161,5 | 65 | 12 | 109 | 288 | 1 | 15307091016 |
200 | Injectado | 201,3 | 78 | 8 | 129 | 168 | 1 | 15307091018 |
250 | Injectado | 252,2 | 83 | 12 | 136 | 112 | 1 | 12707099020 |
315 | Injectado | 317,9 | 112 | 10 | 199 | 45 | 1 | 12707099122 |
400 | Injectado | 405,0 | 126 | 14 | 219 | 20 | 1 | 12707099123 |
500 | Injectado | 540,5 | 176 | 10 | 266 | - | - | 12707099225 |
630 | Injectado | 635,0 | 194 | 14 | 360 | - | - | 12707099226 |
800 | Injectado | 803,6 | 240 | 14 | 415 | - | - | 12707099228 |
Fittings