DURALIGHT EPDM SEAL (EN 681-1)
DURALIGHT EPDM SEAL (EN 681-1)
Features
Ø(mm) | D(mm) | b(mm) | h(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|
125 | - | 6,3 | 11 | - | - | 15018099507 |
160 | - | 8,2 | 12,0 | - | - | 15018099951 |
200 | - | 11,0 | 16,0 | 12 | 300 | 15018099952 |
250 | - | 8,0 | 16,5 | - | - | 15018099963 |
315 | - | 21,5 | 24 | 1 | 630 | 15018099964 |
400 | - | 24,5 | 30,0 | 1 | 400 | 15018099955 |
500 | - | 13,0 | 35,5 | 1 | 320 | 15018099956 |
630 | - | 32,0 | 44,5 | - | - | 15018099957 |
800 | - | 42,6 | 52,0 | - | - | 15018099958 |
1000 | - | 98,0 | 61,0 | - | - | 15018099959 |
Fittings