PVC SOIL AND WASTE PIPE WITH O-RING (TD)
PVC SOIL AND WASTE PIPE WITH O-RING (TD)
Features
Ø(mm) | e(mm) | L(mt) | L2(mm) | (mt) | (un) | Ref |
---|---|---|---|---|---|---|
40 | 1,6 | 3 | 62 | 54 | 70 | 21010301040 |
50 | 1,6 | 3 | 61 | 30 | 45 | 21010301050 |
75 | 1,6 | 3 | 73 | 15 | 45 | 21010301075 |
90 | 1,6 | 3 | 78 | 15 | 34 | 21010301090 |
110 | 1,9 | 3 | 101 | 15 | 22 | 21010301110 |
125 | 2,1 | 3 | 106 | 15 | 15 | 21010301125 |
Fittings