PERFORATED PIPE 2DREN C1 ND SN2 WITH GEOTEXTILE SLEEVE - TP 6C - 360° - COILED PIPE
PERFORATED PIPE 2DREN C1 ND SN2 WITH GEOTEXTILE SLEEVE - TP 6C - 360° - COILED PIPE
Features
Ø(mm) | Dint(mm) | L2(mm) | L(mt) | SC() | (mt) | (un) | Ref |
---|---|---|---|---|---|---|---|
50 | 42,3 | 44,4 | 50 | 44 | 1 | - | 167030250501045 |
80 | 72,0 | 60,8 | 50 | 35 | 1 | - | 167030277501058 |
80 | 72,0 | 60,8 | 100 | 35 | 1 | - | 167030277701058 |
100 | 90,4 | 78,3 | 50 | 45 | 1 | - | 167030281501066 |
100 | 90,4 | 78,3 | 100 | 45 | 1 | - | 167030281701066 |
125 | 108,1 | 104,33 | 50 | 52 | 1 | - | 167030284501073 |
160 | 238,5 | 118,6 | 50 | 90 | 1 | - | 167030288501094 |
200 | 172,0 | 142,5 | 40 | 65 | 1 | - | 167030290401120 |
Fittings