COUPLINGS 2WW
COUPLINGS 2WW
Features
Ø(mm) | Dint(mm) | L2(mm) | L(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|
40 | 41 | 36,5 | 75 | - | - | 161110440001000 |
50 | 51 | 44,4 | 91 | - | - | 161110450001000 |
63 | 64 | 53 | 108 | - | - | 161110463001000 |
75 | 76 | 62,5 | 127 | - | - | 161110475001000 |
80 | 82 | 60,8 | 125 | - | - | 161110477001000 |
90 | 92 | 73 | 148 | - | - | 161110480001000 |
100 | 101 | 78,3 | 160 | - | - | 161110481001000 |
110 | 111 | 89,5 | 181 | - | - | 161110482001000 |
125 | 126 | 104,3 | 204 | - | - | 161110484001000 |
160 | 162 | 118,6 | 240 | - | - | 161110488001000 |
200 | 201 | 142,5 | 290 | - | - | 161110490001000 |
Fittings