BRIDA EN ACERO REVESTIDA A PP - PN10
BRIDA EN ACERO REVESTIDA A PP - PN10
Características
dn(mm) | Ø TUBO(mm) | D(mm) | b(mm) | K(mm) | D6(mm) | D2(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|---|
32 | 40 | 140 | 18 | 100 | 51 | 18 (4xM16) | - | - | 13054499133 |
40 | 50 | 150 | 18 | 110 | 62 | 18 (4xM16) | - | - | 13054499134 |
50 | 63 | 165 | 18 | 125 | 78 | 18 (4xM16) | - | - | 13054499135 |
65 | 75 | 185 | 18 | 145 | 92 | 18 (4xM16) | - | - | 13054499136 |
80 | 90 | 200 | 20 | 160 | 108 | 18 (4xM16) | - | - | 13054499138 |
100 | 110 | 220 | 20 | 180 | 128 | 18 (8xM16) | - | - | 13054499139 |
100 | 125 | 220 | 20 | 180 | 135 | 18 (8xM16) | - | - | 13054499140 |
125 | 140 | 250 | 24 | 210 | 158 | 18 (8xM16) | - | - | 13054499142 |
150 | 160 | 285 | 24 | 240 | 178 | 22 (8xM20) | - | - | 13054499143 |
150 | 285 | 24 | 240 | 188 | 180 | 22 (8xM20) | - | - | 13054499144 |
Accesorios