TAMPA METÁLICA LISA
TAMPA METÁLICA LISA
Características
Ø(mm) | Notas() | D(mm) | ChavexØ(mm) | h(mm) | Rosca('') | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|
90 | * | 96 | 50x6 | 9 | M 3 | 100 | 8,3 | 15014061001 |
110 | * | 115 | 60x6 | 12 | M 4 | 500 | 50 | 15014061002 |
125 | * | 135 | 64x6 | 12 | M 5 | 1000 | 100 | 15014061003 |
90 | ** | 115 | 50x6 | 9 | M 3 | - | - | 15014061030 |
125 | ** | 151 | 64x6 | 12 | M 5 | - | - | 15014061032 |
Gama Série B EN 1329