TAMPÕES MACHOS
TAMPÕES MACHOS
Características
Ø(mm) | Dext.(mm) | L1(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|
63 | 50.7 | 58.3 | 20,4 | - | - | 161110563001000 |
90 | 74.9 | 81.4 | 22,4 | - | - | 161110580001000 |
110 | 91.7 | 100.8 | 24,5 | - | - | 161110582001000 |
125 | 104.2 | 112.0 | 32,3 | - | - | 161110584001000 |
160 | 137.4 | 150.2 | 27,8 | - | - | 161110588001000 |
Gama 2WW