MANCHON DURALIGHT
MANCHON DURALIGHT
Fonctionnalités
Ø(mm) | Fabricação() | Ds(mm) | L2(mm) | Z(mm) | L(mt) | (un) | (un) | Réf |
---|---|---|---|---|---|---|---|---|
125 | Injetado | 126,0 | 55 | 10 | 130 | 448 | 1 | 12707141315 |
160 | Manufaturado | 161,5 | 65 | 12 | 158 | 200 | 1 | 12707141370 |
200 | Injetado | 201,3 | 78 | 8 | 182 | 125 | 1 | 12707141332 |
250 | Manufaturado | 252,2 | 83 | 12 | 202 | 50 | 1 | 12707141372 |
315 | Manufaturado | 317,9 | 112 | 10 | 262 | 50 | 1 | 12707141373 |
400 | Manufaturado | 405,0 | 126 | 14 | 290 | 15 | 1 | 12707141324 |
500 | Manufaturado | 540,5 | 176 | 10 | 402 | 8 | 1 | 12707141375 |
630 | Manufaturado | 635,0 | 194 | 14 | 444 | 2 | 1 | 12707141376 |
Raccords